Quick Match Ladder Rules

Basic Rules

The Way to the Top

Ranks

Rank Minimum MMR
1v1 AM/EU
Minimum MMR
1v1 SEA
Minimum MMR
2v2 AM/EU
Minimum MMR
2v2 SEA
Distribution
Private <1270 <1280 <1230 <1260 ~8%
Corporal 1270 1280 1230 1260 ~17%
Sergeant 1400 1400 1360 1380 ~17%
Lieutenant 1480 1490 1450 1460 ~20%
Major 1590 1590 1600 1590 ~17%
Colonel 1710 1710 1760 1740 ~17%
Brigadier General 1990 1940 2060 1990 ~4%
General 2050 2050 2050 2050 Top 50
5-Star General 2150 2150 2150 2150 Top 5
Commander-in-chief 2300 2300 2300 2300 Rank #1

Rules of Conduct

Note: This list is non-exhaustive. Please use a sportsmanlike conduct, fairplay and respect other players.

Game Settings

Short Game ON
MCV Repacks ON
Crates Appear OFF
Superweapons ON
Multi Engineer OFF
Instant Capture OFF
No Dog Engi Kills ON
Game Speed 6
Credits 10000
Unit Count 0

Map Pool

1v1

2v2